Professional 1GE fiberhome EPON Gepon Onu for FTTH solution compatible with huawei, zte, fiberhome/EPON ONU 1GE
ONU-1GE together with OLT could realize flexible network structure and maintenance and provide total FTTx solutions.
ONU-1GE adopts single fiber WDM technology with down-link wavelength 1490nm and up-link wavelength 1310nm .It only needs one-core fiber to transmit data service.
ONU-1GE has 1 PON port and one 10/100/1000BASE-T ports
Application
Brief Views
GEPON ONU-1GE is designed mainly for FTTH use and FTTO use as well. GEPON ONU-1GE support 1000Base-PX10/PX20 standard with 1:64/1:32 maximum optical splitting ratio and 10/20km distance, and provide 1uplink GE PON port.ONU-1GE together with OLT could realize flexible network structure and maintenance and provide total FTTx solutions.
ONU-1GE adopts single fiber WDM technology with down-link wavelength 1490nm and up-link wavelength 1310nm .It only needs one-core fiber to transmit data service.
ONU-1GE has 1 PON port and one 10/100/1000BASE-T ports
Functional Feature
- Support port-based rate limitation and bandwidth control;
- In compliant with IEEE802.3ah Standard
- Up to 20KM transmission Distance
- Support data encryption, group broadcasting, port V-lan separation RSTP,etc.
- Support Dynamic Bandwidth Allocation (DBA)
- Support ONU auto-discovery/Link detection/remote upgrade of software;
- Support VLAN division and user separation to avoid broadcast storm;
- Support power-off alarm function ,easy for link problem detection
- Support broadcasting storm resistance function
- Support ACL and SNMP to configure data packet filter flexibly
- Specialized design for system breakdown prevention to maintain stable system
Specification
Item | Parameter | |
Interface | PON Interface | 1 GEPON optical interface Meet 1000BASE-PX20 standard Symmetric1.25Gbpsupstream/downstream SC single-modfiber split ratio:1:64 Transmission distance 20KM2 |
User Ethernet Interface | 1*10/100/1000Mauto-negotiation (ONU-1GE) Full/half duplex mode RJ45 connector Auto MDI/MDI-X 100m distance | |
Power Interface | 12V DC Power supply An external 12V 0.5A AC/DC power supply adapter | |
Performance Parameters | PON Optical Parameter | Wavelength: Tx 1310nm, Rx1490nm Tx Optical Power: -1~4dBm Rx Sensitivity: -24dBm Saturation Optical Power: -3dBm Connector Type: SC Optical Fiber: 9/125um single-mode fiber |
Data Transmission Parameter | PON Throughput: Downstream 950Mbps; Upstream 930Mbps Ethernet: 100Mbps ( ,ONU-4FEC); 1000Mbps(ONU-GFE) Packet Loss Ratio:<1*10E-12 latency: <1.5ms | |
Business Capability | Layer 2 wire speed switching Support VLAN TAG/UNTAG,VLAN conversion Support Port-based speed limitation Support Priority classification Support storm control of broadcast Support RSTP | |
Network Management | Management Mode | Support IEEE802.3 QAM, ONU can be remotely managed by OLT Support Remote management through SNMP and Telnet Local management |
Management Function | Status monitor, Configuration management, Alarm management, Log management | |
Indicator | LED Indicator | PWR: Power up or down SYS: System instructions OPTIN: Optical Link Status LINK:ONU Registered LAN: Link Status of Ethernet Interface |
Physical Features | Shell | Plastic casing |
Power | External 12V 0.5A AC/DC power supply adapter Power consumption: < 3.8W | |
Physical Specifications | Item Dimension:160mm(L) x 120mm(W) x 30mm (H) Item weight:0.2kg | |
Environmental Specifications | Operating temperature: 0 to 50 ºC Storage temperature: -40 to 85 ºC Operating humidity: 10% to 90% (Non-condensing) Storage humidity: 5% to 95% (Non-condensing) |
Application
- Typical Solution:FTTH,FTTB,PON+EOC
- Typical Business:INTERNET,IPTV,VOD,IP Camera