onu gpon ftth gpon olt onu ont 1ge epon onu compatible with huawei zte fiberhome olt
Product Pic:Features:
supports PPPoE/DHCP/ static IP Support port-based rate limitation and bandwidth control;
In compliant with IEEE802.3ah Standard Up to 20KM transmission Distance;
Support data encryption, group broadcasting, port Vlan separation;
Support Dynamic Bandwidth Allocation (DBA);
Support ONU auto-discovery/Link detection/remote upgrade of software;
Support VLAN division and user separation to avoid broadcast storm;
designed by ZTE chipset.
Specifications:
Item | Parameter | |
Interface | PON Interface | 1 GPON optical interface Meet CLASS B+ standard SC single-mode/single-fiber, Downstream rate 2.5Gbps, Upstream rate1.25Gbps split ratio:1:64 Transmission distance 20KM |
User Ethernet Interface | 1*10/100/1000M auto-negotiation Full/half duplex mode RJ45 connector Auto MDI/MDI-X 100m distance | |
Power Interface | 12V DC Power supply | |
Performance Parameters | PON Optical Parameter | Wavelength: Tx 1310nm, Rx1490nm Tx Optical Power: -1~4dBm Rx Sensitivity: -27dBm Saturation Optical Power: -3dBm Connector Type: SC Optical Fiber: 9/125 single-mode fiber |
Data Transmission Parameter | PON Throughput: Downstream 950Mbps; Upstream 930Mbps, 1000Mbps Packet Loss Ratio:<1*10E-12 latency: <1.5ms | |
Gateway | Router mode supports PPPoE/DHCP/ static IP WAN support Route rand Bridge mode WAN support Internet,VoIP,IPTV,TR069 LAN supports DHCP and static IP Support NAT and NAPT Support UPnP |
More similar items for choice:
Install Guide
Application:
Factory:
Contact:
Elaine Jiang
Wuhan Wolon Communication Technology Co., Ltd.
F5, B 4-03,Optical Valley Core Phase 3, No.303 Optical Valley Road,
East Lake New Technology Development District, Wuhan City,Hubei P.R.C.China
web:wolonfiber.en.made-in-china.com