Function Features
Standards
Complies with EPON or GPON standards
Complies with HomePlug AV international standards and IEEE 1901 Standard
Product Configuration
Configurations available with 1 EPON or GPON ONU module
Configurations available with 2 or 4 HomePlug AV EOC Master modules
Configurations available with 1 HFC Optical Receiver
Configuration available with WDM inside or not
RF output configurations with 2 or 4 outputs
Line Power (from 90 to 264 VAC) or Cable Line Power (60VAC) optional
35/47, 42/54, 65/87 type High/Low Filter optional to meet your network
CATV RF Features
Supports higher RF output: 112dBuv@2*RF output, 108dBuv@4*RF output
AGC (from -6 to 0dBm) function for stable RF output
Data Transportation in Coaxial Cable
Supports data throughput of greater than 300 Mbps per EOC Master module
Supports Max . link loss greater than 85 dB (40Mbps throughput in lab)
Recommend 40~50dB link loss for about 300 throughput
Network Management
CLI, SNMP management for ONU module
WEB, SNMP management for EOC module
Optical Receiver status monitor and control by PON system
Other Features
IP67 Housing, aluminum alloy die casting shaping
Line Power 60AC feed in and out
Specification
Item | Parameters | Specification |
Main Functional Module | ONU | 1 x GPON or 1* EPON ONU |
EOC Master | 2*EOC Master or 4*EOC Master | |
CATV | 1 x CATV Optical Receiver with WDM or not | |
External Interface | Fiber Port | 5/8" type, 2 port, for Fiber Optic Pigtail input |
COM Port | F-Type female, 4 output port for mixed EOC and CATV | |
Power Input Port | F-Type female, line power(40-90VAC) input version | |
Power cord with China plug, | ||
Uplink | Broadcast CATV (optional with WDM or not) | With WDM version, 1*CATV/PON optical input, SC/APC, |
Without WDM Version, 1*CATV optical, SC/APC | ||
Ethernet Data | 1*EPON PX20+, SC/PC (EPON Version) | |
1*GPON Class B+, SC/PC (GPON Version) | ||
Specification of ONU Part | ||
EPON
| Standard compliance | IEEE 802.3ah |
Optical Interface | ||
Transmission Rate | ||
Transmission Distance | ||
Optical Fiber Type | ||
Wavelength | ||
Optical Power Tx | ||
Receiving Sensitivity | ||
GPON | Standard compliance | ITU-T G.984.X 1 x GPON CLASS B+, SC/PC Upstream: 1.244Gbps, Downstream: 2.488Gbps 20Km@1:64 -27 dBm(Class B+), -30 dBm(Class C+) |
Optical Interface | ||
Transmission Rate | ||
Transmission Distance | ||
Optical Fiber Type | ||
Wavelength | ||
Optical Power Tx | ||
Receiving Sensitivity | ||
Indicator | Indicator Description | PWR: Power up or down PON:ONU registered LOS: Optical Link Status |
Network Management | Management Mode | Support IEEE802.3 QAM (EPON) Support ITU-T G.984.X OMCI (GPON) |
Function | Status monitor, Configuration management, Alarm | |
Specification of OR | ||
Optical Specifications | Wavelength | Without WDM version: 1550 nm With WDM version: |
Optical Power Input |
-8 ~ +2 dBm | |
Recommend optical |
-6 ~ 0dBm |