Terms:
1.OEM is welcomed
2.ISO/CE/ETL/ROHS/UL/SONCAP and other certifications are available
3.Competitive price and high quality offered.
4. Best service for you!
Basic Info:
1. Name: : Coaxial cable/CCTV cable
2. Structure:
    Conduct---pure copper/copper clad steel
    Insulation---black/white/others you like
3. Size:
According to Standard/Sample/Customer's request.
4. The material of the inner conductor and outer sheath materials in accordance with customer requirements.
RG6 
| Procuct Construction | STANDARD SHIELD | TRI-SHIELD | QUAD-SHIELD | |
| 
 CONDUCTOR | MATERIAL | BC/CCS | BC/CCS | BC/CCS | 
| Nom.Dia. | 18AWG | 18AWG | 18AWG | |
| 
 DIELECTRIC | MATERIAL | Foam PE | Foam PE | Foam PE | 
| Nom.Dia. | 4.57mm | 4.57mm | 4.57mm | |
| 
 
 SHIELD | MATERIAL | Al Foil+Al Braiding | Al Foil+Al Braiding+Al Foil | (Al Foil+Al Braiding)*2 | 
| COVERAGE | 40%-95% | 40%-95% | 40%-60% | |
| 
 
 JACKET | MATERIAL | PVC/PE | PVC/PE | PVC/PE | 
| Nom.Thick. | 0.80mm | 0.80mm | 0.86mm | |
| Nom.Dia. | 6.91mm | 7.06mm | 7.62mm | |
| 
 MESSENGER | MATERIAL | Galvanized steel wire | ||
| Nom.Dia. | 1.30mm | 1.30mm | 1.30mm | |
| Nominal Impedance(ohm) | 75±3 | ||
| Nominal Velocity of propagation(%) | 85 | ||
| Nominal Capacitance(pf/m) | 50 | ||
| Spark Test(VAC) | 3000 | ||
| SRL(dB) | 20 | 20 | |
| 
 
 
 
 
 
 Attenuation [68°F(20ºC)] | Frequency(MHz) | Maximum(dB/100ft) | Maximum(dB/100m) | 
| 5 | 0.58 | 1.9 | |
| 55 | 1.6 | 5.25 | |
| 187 | 2.85 | 9.35 | |
| 300 | 3.55 | 11.64 | |
| 450 | 4.4 | 14.43 | |
| 600 | 5.1 | 16.73 | |
| 750 | 5.65 | 18.54 | |
| 865 | 6.1 | 20.01 | |
| 1000 | 6.55 | 21.49 | |




